Accessories for suction hoses
| Type code | Description | Internal diameter | Version | Material wall | Material spiral | Suitable for ESD applications | Minimum bend radius* | Surface property |
|---|---|---|---|---|---|---|---|---|
| ALS-040-N | Suction hose DN40 PUR | 40 mm | Standard hoses | highly abrasion-resistant polyester polyurethane | Copper-plated spring steel wire | yes | 48 mm | permanently antistatic with surface resistance RO < 109 ohm and specific resistance ρ < 2,5 *108 Ω * m |
| ALS-055-N | Suction hose DN55 PUR | 55 mm | Standard hoses | highly abrasion-resistant polyester polyurethane | Copper-plated spring steel wire | yes | 63 mm | permanently antistatic with surface resistance RO < 109 ohm and specific resistance ρ < 2,5 *108 Ω * m |
| ALS-080-N | Suction hose DN80 PUR | 80 mm | Standard hoses | highly abrasion-resistant polyester polyurethane | Copper-plated spring steel wire | yes | 88 mm | permanently antistatic with surface resistance RO < 109 ohm and specific resistance ρ < 2,5 *108 Ω * m |
| ALS-110-N | Suction hose DN110 PUR | 110 mm | Standard hoses | highly abrasion-resistant polyester polyurethane | Copper-plated spring steel wire | yes | 119 mm | permanently antistatic with surface resistance RO < 109 ohm and specific resistance ρ < 2,5 *108 Ω * m |
| ALS-150-N | Suction hose DN150 PUR | 152 mm | Standard hoses | highly abrasion-resistant polyester polyurethane | Copper-plated spring steel wire | yes | 161 mm | permanently antistatic with surface resistance RO < 109 ohm and specific resistance ρ < 2,5 *108 Ω * m |
| ALS-200-N | Suction hose DN200 PUR | 203 mm | Standard hoses | highly abrasion-resistant polyester polyurethane | Copper-plated spring steel wire | yes | 214 mm | permanently antistatic with surface resistance RO < 109 ohm and specific resistance ρ < 2,5 *108 Ω * m |
| ALS-040-EX | Suction hose DN40 EX | 40 mm | ATEX hose | highly abrasion-resistant polyester polyurethane | Copper-plated spring steel wire | yes | 52 mm | permanently antistatic with surface resistance RO ≤ 103 ohm and specific resistance ρ < 104 Ω * m |
| ALS-055-EX | Suction hose DN55 EX | 55 mm | ATEX hose | highly abrasion-resistant polyester polyurethane | Copper-plated spring steel wire | yes | 67 mm | permanently antistatic with surface resistance RO < 103 ohm and specific resistance ρ < 104 Ω * m |
| ALS-080-EX | Suction hose DN80 EX | 80 mm | ATEX hose | highly abrasion-resistant polyester polyurethane | Copper-plated spring steel wire | yes | 92 mm | permanently antistatic with surface resistance RO < 103 ohm and specific resistance ρ < 104 Ω * m |
| ALS-110-EX | Suction hose DN110 EX | 110 mm | ATEX hose | highly abrasion-resistant polyester polyurethane | Copper-plated spring steel wire | yes | 123 mm | permanently antistatic with surface resistance RO < 103 ohm and specific resistance ρ < 104 Ω * m |
| ALS-150-EX | Suction hose DN150 EX | 152 mm | ATEX hose | highly abrasion-resistant polyester polyurethane | Copper-plated spring steel wire | yes | 165 mm | permanently antistatic with surface resistance RO < 103 ohm and specific resistance ρ < 104 Ω * m |
| ALS-200-EX | Suction hose DN200 EX | 203 mm | ATEX hose | highly abrasion-resistant polyester polyurethane | Copper-plated spring steel wire | yes | 224 mm | permanently antistatic with surface resistance RO < 103 ohm and specific resistance ρ < 104 Ω * m |
*In relation to the inside of the hose bend. All technical data relate to a media temperature and ambient temperature of +20 °C and are reference values.
- Datasheet
![[English] KIST + ESCHERICH Absaugschlauch](/fileadmin/_processed_/5/8/csm_KIST-ESCHERICH_Absaugschlauch_1_caf5324d17.jpg)
![[English] KIST + ESCHERICH Absaugschlauch](/fileadmin/_processed_/c/f/csm_KIST-ESCHERICH_Absaugschlauch_2_3f5b82cdc6.jpg)
![[English] KIST + ESCHERICH Absaugschlauch](/fileadmin/_processed_/9/d/csm_KIST-ESCHERICH_Absaugschlauch_2er_724db8035a.jpg)
