Accessories for output air components

Adapter
| Type code | Description | Material |
|---|---|---|
| ALA-01-055-02-040-VA-N | Adapter 1×55 – 2×40 mm | Housing: Stainless steel |
| Ports: Aluminium | ||
| ALA-01-080-02-040-VA-N | Adapter 1×80 – 2×40 mm | Housing: Stainless steel |
| Ports: Aluminium | ||
| ALA-01-080-02-055-VA-N | Adapter 1×80 – 2×55 mm | Housing: Stainless steel |
| Ports: Aluminium | ||
| ALA-01-080-04-040-VA-N | Adapter 1×80mm – 4×40 mm | Housing: Stainless steel |
| Ports: Aluminium | ||
| ALA-01-110-02-040-VA-N | Adapter 1×110 – 2×40 mm | Housing: Stainless steel |
| Ports: Aluminium | ||
| ALA-01-110-02-055-VA-N | Adapter 1×110 – 2×55 mm | Housing: Stainless steel |
| Ports: Aluminium | ||
| ALA-01-110-01-055-1-040-VA-N | Adapter 1×110 mm – 1×55 mm – 1×40 mm | Housing: Stainless steel |
| Ports: Aluminium | ||
| ALA-01-110-04-040-VA-N | Adapter 1×110 – 4×40 mm | Housing: Stainless steel |
| Ports: Aluminium | ||
| ALA-01-110-04-055-VA-N | Adapter 1×110 – 4×55 mm | Housing: Stainless steel |
| Ports: Aluminium | ||
| ALA-01-110-06-040-VA-N | Adapter 1×110 – 6×40 mm | Housing: Stainless steel |
| Ports: Aluminium | ||
| ALA-01-110-06-055-VA-N | Adapter 1×110 – 6×55 mm | Housing: Stainless steel |
| Ports: Aluminium | ||
| ALA-01-110-02-080-VA-N | Adapter 1×110 – 2×80 mm | Housing: Stainless steel |
| Ports: Aluminium | ||
| ALA-01-150-05-040-VA-N | Adapter 1×150 – 5×40 mm | Housing: Stainless steel |
| Ports: Aluminium | ||
| ALA-01-150-05-055-VA-N | Adapter 1×150 – 6×55 mm | Housing: Stainless steel |
| Ports: Aluminium | ||
| ALA-01-150-06-040-VA-N | Adapter 1×150 – 6×40 mm | Housing: Stainless steel |
| Ports: Aluminium | ||
| ALA-01-150-06-055-VA-N | Adapter 1×150 – 6×55 mm | Housing: Stainless steel |
| Ports: Aluminium | ||
| ALA-01-150-04-080-VA-N | Adapter 1×150 – 4×80 mm | Housing: Stainless steel |
| Ports: Aluminium | ||
| ALA-01-150-08-040-VA-N | Adapter 1×150 – 8×40 mm | Housing: Stainless steel |
| Ports: Aluminium | ||
| ALA-01-150-08-055-VA-N | Adapter 1×150 – 8×55 mm | Housing: Stainless steel |
| Ports: Aluminium | ||
| ALA-01-200-06-040-VA-N | Adapter 1×200 – 6×40 mm | Housing: Stainless steel |
| Ports: Aluminium | ||
| ALA-01-200-06-055-VA-N | Adapter 1×200 – 6×55 mm | Housing: Stainless steel |
| Ports: Aluminium | ||
| ALA-01-200-08-040-VA-N | Adapter 1×200 – 8×40 mm | Housing: Stainless steel |
| Ports: Aluminium | ||
| ALA-01-200-08-055-VA-N | Adapter 1×200 – 8×55 mm | Housing: Stainless steel |
| Ports: Aluminium | ||
| ALA-01-200-04-080-VA-N | Adapter 1×200 – 4×80 mm | Housing: Stainless steel |
| Ports: Aluminium | ||
| ALA-01-200-05-080-VA-N | Adapter 1×200 – 5×80 mm | Housing: Stainless steel |
| Ports: Aluminium |
Pipe bends
| Type code | Description | Diameter (mm) | Material | Properties |
|---|---|---|---|---|
| ALA-01-080-01-080-SVZ-B90L | Pipe bend 90° D=80 mm | 80 | Galvanized steel | Lip seal |
| ALA-01-080-01-080-SVZ-B45L | Pipe bend 45° D=80 mm | 80 | Galvanized steel | Lip seal |
| ALA-01-110-01-110-SVZ-B90L | Pipe bend 90° D=112 mm | 110 | Galvanized steel | Lip seal |
| ALA-01-110-01-110-SVZ-B45L | Pipe bend 45° D=110 mm | 110 | Galvanized steel | Lip seal |
| ALA-01-125-01-125-SVZ-B90L | Pipe bend 90° D=125 mm | 125 | Galvanized steel | Lip seal |
| ALA-01-150-01-150-SVZ-B90L | Pipe bend 90° D=150 mm | 150 | Galvanized steel | Lip seal |
| ALA-01-150-01-150-SVZ-B45L | Pipe bend 45° D=150 mm | 150 | Galvanized steel | Lip seal |
| ALA-01-200-01-200-SVZ-B90L | Pipe bend 90° D=200 mm | 200 | Galvanized steel | Lip seal |
| ALA-01-200-01-200-SVZ-B45L | Pipe bend 45° D=200 mm | 200 | Galvanized steel | Lip seal |
Plug nipple
| Type code | Description | Diameter (mm) | Material | Properties |
|---|---|---|---|---|
| ALA-01-080-01-080-SVZ-NIL | Plug nipple with a lip seal | 80 | Galvanized steel | Lip seal |
| ALA-01-110-01-110-SVZ-NIL | Plug nipple with a lip seal | 110 | Galvanized steel | Lip seal |
| ALA-01-150-01-150-SVZ-NIL | Plug nipple with a lip seal | 150 | Galvanized steel | Lip seal |
| ALA-01-200-01-200-SVZ-NIL | Plug nipple with a lip seal | 200 | Galvanized steel | Lip seal |
Sleeves
| Type code | Description | Diameter (mm) | Material |
|---|---|---|---|
| ALA-01-080-01-080-SVZ-MU | Sleeve D=80 mm | 80 | Galvanized steel |
| ALA-01-110-01-110-SVZ-MU | Sleeve D=112 mm | 110 | Galvanized steel |
| ALA-01-125-01-125-SVZ-MU | Sleeve D=125 mm | 125 | Galvanized steel |
| ALA-01-150-01-150-SVZ-MU | Sleeve D=150 mm | 150 | Galvanized steel |
| ALA-01-200-01-200-SVZ-MU | Sleeve D=200 mm | 200 | Galvanized steel |
Y-pipes
| Type code | Description | Diameter 1 (mm) | Diameter 2+3 (mm) | Angle (degree) |
|---|---|---|---|---|
| ALA-01-055-02-055-K-V | Y-pipe | 55 | 55 | |
| ALA-01-080-02-055-K-V | Y-pipe | 80 | 55 | |
| ALA-01-080-02-080-K-V | Y-pipe | 80 | 80 | |
| ALA-01-080-02-080-SVZ-VL | Y-pipe D=80/80/80 mm | 80 | 80 | 30 |
| ALA-01-110-02-110-SVZ-VL | Y-pipe D=112/112/112 mm | 110 | 110 | 30 |
| ALA-01-150-02-110-SVZ-VL | Y-pipe D=150/112/112 mm | 150 | 110 | 30 |
| ALA-01-150-02-150-SVZ-VL | Y-pipe D=150/150/150 mm | 150 | 150 | 30 |
| ALA-01-200-02-110-SVZ-VL | Y-pipe D=200/112/112 mm | 200 | 110 | 30 |
| ALA-01-200-02-150-SVZ-VL | Y-pipe D=200/150/150 mm | 200 | 150 | 30 (60 braced) |
| ALA-01-200-02-200-SVZ-VL | Y-pipe D=200/200/200 mm | 200 | 200 | 30 |
Reducers
| Type code | Description | Diameter 1 (mm) | Diameter 2 (mm) | Material |
|---|---|---|---|---|
| ALA-01-055-01-040-K-MU | Reducer 1×55 mm (1×40 mm) | 55 | 40 | POM |
| ALA-01-080-01-055-K-N | Reducer | 80 | 55 | POM |
| ALA-01-110-01-055-SVZ-N | Reducer 1×110 mm – 1×55 mm | 110 | 55 | Galvanized steel |
| ALA-01-110-01-080-SVZ-N | Reducer 1×110 mm – 1×80 mm | 110 | 80 | Galvanized steel |
| ALA-01-150-01-080-SVZ-N | Reducer 1×150 mm – 1×80 mm | 150 | 80 | Galvanized steel |
| ALA-01-150-01-110-SVZ-N | Reducer 1×150 mm – 1×110 mm | 150 | 110 | Galvanized steel |
| ALA-01-150-01-125-SVZ-N | Reducer 1×150 mm – 1×125 mm | 150 | 125 | Galvanized steel |
| ALA-01-200-01-110-SVZ-N | Reducer 1×200 mm – 1×112 mm | 200 | 110 | Galvanized steel |
| ALA-01-200-01-150-SVZ-N | Reducer 1×200 mm – 1×150 mm | 200 | 150 | Galvanized steel |
Throttle valves
| Type code | Description | Diameter (mm) | Material | Properties |
|---|---|---|---|---|
| ALD-080-N | Throttle valve DN80 | 80 | Galvanized steel | Lip seal |
| ALD-080-VA | Throttle valve DN80 VA | 80 | Stainless steel | Lip seal |
| ALD-110-N | Throttle valve DN110 | 110 | Galvanized steel | Lip seal |
| ALD-110-VA | Throttle valve DN110 VA | 110 | Stainless steel | Lip seal |
| ALD-150-N | Throttle valve DN150 | 150 | Galvanized steel | Lip seal |
| ALD-150-VA | Throttle valve DN150 VA | 150 | Stainless steel | Lip seal |
| ALD-200-N | Throttle valve DN200 | 200 | Galvanized steel | Lip seal |
| ALD-200-VA | Throttle valve DN200 VA | 200 | Stainless steel | Lip seal |
- Datasheet
