Accessories for brushes

Brushes and adjusting rings for ROTORCLEAN
Type code | Designation 1 | suitable for ESD applications | Application | Material for bristles | Material of body | Outer diameter [mm] | Axle diameter [mm] | Bristle diameter [mm] | Colour of bristles |
---|---|---|---|---|---|---|---|---|---|
BRU-ZZ-060-20-008-PP-B-2-10 | BRU-ZZ-060-20-008-PP-B-2-10 | no | RC60 | PP, polypropylene | PA-GFRP (black) [glass fibre reinforced PA] Polyamide 6 + 15% glass fibre | 60 | 20 | 0.08 | black |
BRU-ZZ-060-20-010-PA6-T-2-10 | BRU-ZZ-060-20-010-PA6-T-2-10 | no | RC60 | Polyamide 6 | PA-GFRP (black) [glass fibre reinforced PA] | 60 | 20 | 0.1 | transparent |
BRU-ZZ-060-20-015-PA6-B-2-10 | BRU-ZZ-060-20-015-PA6-B-2-10 | no | RC60 | Polyamide 6 | PA-GFRP (black) [glass fibre reinforced PA] | 60 | 20 | 0.15 | black |
BRU-ZZ-060-20-020-PA6-B-2-10 | BRU-ZZ-060-20-020-PA6-B-2-10 | no | RC60 | Polyamide 6 | PA-GFRP (black) [glass fibre reinforced PA] | 60 | 20 | 0.2 | black |
BRU-ZZ-060-20-020-PA6-B-2-10-ESD | BRU-ZZ-060-20-020-PA6-B-2-10-E | yes | RC60 | Polyamide 6 | PA-GFRP (black) [glass fibre reinforced PA] | 60 | 20 | 0.2 | black |
BRU-ZZ-060-20-030-PA6-B-2-10 | BRU-ZZ-060-20-030-PA6-B-2-10 | no | RC60 | Polyamide 6 | PA-GFRP (black) [glass fibre reinforced PA] | 60 | 20 | 0.3 | black |
BRU-ZZ-060-20-030-PA6-B-2-10-ESD | BRU-ZZ-060-20-030-PA6-B-2-10-E | yes | RC60 | Polyamide 6 | PA-GFRP (black) [glass fibre reinforced PA] | 60 | 20 | 0.3 | black |
BRU-ZZ-100-20-010-PA6-T-3-16 | BRU-ZZ-100-20-010-PA6-T-3-16 | no | RC100 | Polyamide 6 | PA-GFRP (black) [glass fibre reinforced PA] | 100 | 20 | 0.1 | transparent |
BRU-ZZ-100-20-020-PA6-B-3-16 | BRU-ZZ-100-20-020-PA6-B-3-16 | no | RC100 | Polyamide 6 | PA-GFRP (black) [glass fibre reinforced PA] | 100 | 20 | 0.2 | black |
BRU-ZZ-100-20-030-PA6-B-3-16 | BRU-ZZ-100-20-030-PA6-B-3-16 | no | RC100 | Polyamide 6 | PA-GFRP (black) [glass fibre reinforced PA] | 100 | 20 | 0.3 | black |
BRU-ZZ-100-40-010-PA6-T-3-20 | BRU-ZZ-100-40-010-PA6-T-3-20 | no | RC100 | Polyamide 6 | PP-GFRP (black) polypropylene + 30% glass fibre | 100 | 40 | 0.1 | transparent |
BRU-ZZ-100-40-020-PA6-B-3-20 | BRU-ZZ-100-40-020-PA6-B-3-20 | no | RC100 | Polyamide 6 | PP-GFRP (black) | 100 | 40 | 0.2 | black |
BRU-ZZ-100-40-030-PA6-B-3-20 | BRU-ZZ-100-40-030-PA6-B-3-20 | no | RC100 | Polyamide 6 | PP-GFRP (black) | 100 | 40 | 0.3 | black |
BRU-ZZ-100-45-010-PA6-T-3-20 | BRU-ZZ-100-45-010-PA6-T-3-20 | no | RC100 | Polyamide 6 | PP-GFRP (black) | 100 | 45 | 0.1 | transparent |
BRU-ZZ-060-20-025-PAS-1-10 | BRU-ZZ-060-20-025-PAS-1-10 | no | RC60 | Polyamide 6 | PA-GFRP (black) [glass fibre reinforced PA] | 60 | 20 | 0.25 | transparent |
BRU-ZZ-100-45-015-PBT-T-1-20 | BRU-ZZ-100-45-015-PBT-T-1-20 | no | RC100 | Polyester | PP-GFRP (black) | 100 | 45 | 0.15 | transparent |
BRU-ZZ-100-20-008-PP-B-1-10 | BRU-ZZ-100-20-008-PP-B-1-10 | no | RC100 | PP, polypropylene | PA-GFRP (black) [glass fibre reinforced PA] | 100 | 20 | 0.08 | black |
BRU-ZZ-065-20-010-PA6-T-2-10 | BRU-ZZ-065-20-010-PA6-T-2-10 | no | RC60-special? | Polyamide 6 | PA-GFRP (black) [glass fibre reinforced PA] | 65 | 20 | 0.1 | transparent |
BRU-ZZ-060-20-000-HOR-B-2-10 | BRU-ZZ-060-20-000-HOR-B-2-10 | no | RC60 | Horsehair | PA-GFRP (black) [glass fibre reinforced PA] | 60 | 20 | black | |
BRU-ZZ-065-20-010-PA6-SONDER | BRU-ZZ-065-20-010-PA6-SONDER | no | RC60-special? | Polyamide 6 | 65 | 20 | 0.1 | ||
BRU-ZZ-100-40-008-PP-T-3-20 | BRU-ZZ-100-40-008-PP-T-3-20 | no | RC100 | PP, polypropylene | PP-GFRP (black) | 100 | 40 | 0.08 | transparent |
BRU-ZZ-060-20-030-PA6ESD-B-2-1 | BRU-ZZ-060-20-030-PA6ESD-B-2-1? | no | RC60 | Polyamide 6 | PA-GFRP (black) [glass fibre reinforced PA] | 60 | 20 | 0.3 | black |
BRU-ZZ-060-20-015-ARA-B-2-10 | BRU-ZZ-060-20-015-ARA-B-2-10 | no | RC60 | Aramid | 60 | 20 | 0.15 | black | |
BRU-SR-020-08 | BRU-SR-020-08 | RC60 | PA-GFRP (black) [glass fibre reinforced PA] | 33 | 20 | ||||
BRU-SR-020-10 | BRU-SR-020-10 | RC60 | PA-GFRP (black) [glass fibre reinforced PA] | 33 | 20 | ||||
BRU-SR-020-16 | BRU-SR-020-16 | RC60 | PA-GFRP (black) [glass fibre reinforced PA] | 33 | 20 | ||||
BRU-SR-040-20 | BRU-SR-040-20 | RC100 | PA-GFRP (black) [glass fibre reinforced PA] | 65 | 40 | ||||
BRU-SR-045-20 | BRU-SR-045-20 | RC100 | PA-GFRP (black) [glass fibre reinforced PA] | 65 | 45 |
Brushes for ELEPHANT
Type code | Designation 1 | Designation 2 | suitable for ESD applications | Application | Material for bristles | Material of body | Outer diameter [mm] | Bristle length [mm] | Bristle diameter [mm] | Colour of bristles |
---|---|---|---|---|---|---|---|---|---|---|
BRU-RI-060-30-030-PA6-B-M65-ESD | BRU-RI-060-30-030-PA6-B-M65-ESD | ESD brush EL110/180/FIX60 | yes | EL110/180/ELFIX60 | PA6 electrically conductive | 60 | 30 | 0.3 | black | |
BRU-RI-060-30-015-PP-B-M65 | BRU-RI-060-30-015-PP-B-M65 | EL110/180/FIX60 brush | no | EL110/180/ELFIX60 | PP, polypropylene | Polyamide 6 black | 60 | 30 | 0.15 | black |
BRU-RI-060-30-020-PP-B-M65 | BRU-RI-060-30-020-PP-B-M65 | EL110/180/FIX60 brush | no | EL110/180/ELFIX60 | PP, polypropylene | Polyamide 6 | 60 | 30 | 0.2 | black |
BRU-RI-060-30-020-PA6-B-M65-ESD | BRU-RI-060-30-020-PA6-B-M65-ES | ESD brush EL110/180/FIX60 | yes | EL110/180/ELFIX60 | PA6 electrically conductive | 60 | 30 | 0.2 | black | |
BRU-RI-060-30-030-PP-B-M65 | BRU-RI-060-30-030-PP-B-M65 | EL110/180/FIX60 brush | no | EL110/180/ELFIX60 | PP, polypropylene | Polyamide 6 | 60 | 30 | 0.3 | black |
BRU-RI-060-30-050-PP-B-M65 | BRU-RI-060-30-050-PP-B-M65 | EL110/180/FIX60 brush | no | EL110/180/ELFIX60 | PP, polypropylene | Polyamide 6 | 60 | 30 | 0.5 | black |
BRU-RI-100-30-020-PA6ESD-B-3M4 | BRU-RI-100-30-020-PA6ESD-B-3M4 | ESD brush ELFIX100 | yes | ELFIX100 | PA6 electrically conductive | 100 | 30 | 0.2 | black | |
BRU-RI-100-30-020-PP-B-3M4 | BRU-RI-100-30-020-PP-B-3M4 | Brush ELFIX100 | no | ELFIX100 | PP, polypropylene | Polyamide 6 | 100 | 30 | 0.2 | black |
BRU-RI-100-30-010-PP-B-3M4 | BRU-RI-100-30-010-PP-B-3M4 | Brush ELFIX100 | no | ELFIX100 | PP, polypropylene | Polyamide 6 | 100 | 30 | 0.1 | black |
- Datasheet